The Colony at El Conquistador, Bradenton, FL ApartmentsFloor Plans |
One Bedroom/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 508 | 1 | 1 | $547 - $599 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 641 | 1 | 1 | $636 - $694 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 707 | 1 | 1 | $647 - $699 |
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 777 | 1 | 1 | $769 - $826 |
Two Bedrooms/One Bathroom
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 960 | 2 | 1 | $699 - $766 |
Two Bedrooms/Two Bathrooms
| Square Feet: | Bedrooms: | Bathrooms: | Rent: |
| 1029 | 2 | 2 | $829 - $886 |










